1.3 | 02:08 | Today | 01:32 | 2.2 |
6.3 | 7 | May | 3 | 9.8 |
6.7 | 2 Jan | 2025 | 2 Jan | 11.2 |
5.9° | 07:54 | Today | 02:53 | 3.3° |
25.3° | 2 | May | 7 | 2.3° |
25.3° | 2 May | 2025 | 13 Jan | -10.4° |
0 | 0 |
Wind | Gust |
146° SE |
Partly Cloudy |
|
Temperature 6.1°C
Windspeed-Gust 0-2.2 m/s |
![]() |
MB_rt_6.1 - Davis Vantage Pro - Germany - Allgäu Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |