1.3 | 00:12 | Today | 04:33 | 4 |
4.9 | 1 | June | 1 | 7.2 |
6.7 | 2 Jan | 2025 | 2 Jan | 11.2 |
18.9° | 04:04 | Today | 00:08 | 16.2° |
30.5° | 14 | June | 9 | 7.2° |
30.5° | 14 Jun | 2025 | 13 Jan | -10.4° |
0 | 2 |
Wind | Gust |
0° N |
Mostly Scattered Clouds |
|
Temperature 18.1°C
Windspeed-Gust 0.4-4 m/s |
![]() |
MB_rt_6.1 - Davis Vantage Pro - Germany - Allgäu Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |