| 1.3 | 00:32 | Today | 00:17 | 4 |
| 4.9 | 10 | October | 10 | 5.4 |
| 8 | 30 Jun | 2026 | 16 Jul | 14.8 |
| 5.1° | 00:07 | Today | 01:17 | 4.5° |
| 22.7° | 3 | October | 12 | 3.8° |
| 33.3° | 27 Jun | 2026 | 5 Jan | -12.3° |
| 0 | 3 |
| Wind | Gust |
| 40° NE | |
| Mist |
|
| Temperature 4.5°C
Windspeed-Gust 0.4-4 m/s |
|
![]() |
MB_rt_6.1 - Davis Vantage Pro - Germany - Allgäu Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |