2.9 | 02:08 | Today | 01:32 | 4.9 |
14.1 | 7 | May | 3 | 21.9 |
15 | 2 Jan | 2025 | 2 Jan | 25.1 |
42.3° | 07:49 | Today | 02:53 | 37.9° |
77.5° | 2 | May | 7 | 36.1° |
77.5° | 2 May | 2025 | 13 Jan | 13.3° |
0 | 0 |
Wind | Gust |
0° N |
Mostly Cloudy |
|
Temperature 42.6°F
Windspeed-Gust 0-4.9 mph |
![]() |
MB_rt_6.1 - Davis Vantage Pro - Germany - Allgäu Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |