2 | 00:09 | Today | 00:09 | 2.9 |
13 | 4 | October | 5 | 17.9 |
15 | 2 Jan | 2025 | 23 Jun | 25.9 |
43.9° | 03:01 | Today | 01:15 | 42.1° |
67.3° | 4 | October | 2 | 33.4° |
87.3° | 13 Aug | 2025 | 13 Jan | 13.3° |
0 | 0 |
Wind | Gust |
0° N |
Fog |
|
Temperature 42.8°F
Windspeed-Gust 0-2.9 mph |
![]() |
MB_rt_6.1 - Davis Vantage Pro - Germany - Allgäu Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |