4.7 | 00:30 | Today | 00:40 | 6.5 |
14.4 | 15 | July | 10 | 27.4 |
24.1 | 2 Jan | 2025 | 23 Jun | 41.8 |
15.7° | 08:58 | Today | 05:57 | 11.1° |
29.8° | 2 | July | 9 | 6.3° |
30.5° | 14 Jun | 2025 | 13 Jan | -10.4° |
1 | 3 |
Wind | Gust |
139° SE |
Clear |
|
Temperature 16.1°C
Windspeed-Gust 1.4-6.5 km/h UVI 2 |
![]() |
MB_rt_6.1 - Davis Vantage Pro - Germany - Allgäu Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |