4.7 | 00:07 | Today | 00:07 | 6.5 |
20.9 | 12 | September | 12 | 41.8 |
25.9 | 10 Mar | 2023 | 12 Sep | 41.8 |
13.9° | 00:43 | Today | 00:29 | 13.3° |
27.4° | 11 | September | 25 | 5.5° |
32.1° | 11 Jul | 2023 | 8 Feb | -10.5° |
1 | 5 |
Wind | Gust |
23° NNE |
Clear |
|
Temperature 13.9°C
Windspeed-Gust 1.4-6.5 km/h |
![]() |
MB_rt_5.4 - Davis Vantage Pro - Germany - Allgäu Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |