| 4.7 | 00:32 | Today | 00:17 | 14.4 |
| 17.6 | 10 | October | 10 | 19.4 |
| 28.8 | 30 Jun | 2026 | 16 Jul | 53.3 |
| 5.1° | 00:07 | Today | 02:08 | 3.8° |
| 22.7° | 3 | October | 12 | 3.8° |
| 33.3° | 27 Jun | 2026 | 5 Jan | -12.3° |
| 1 | 8 |
| Wind | Gust |
| 330° NNW | |
| Partly Cloudy |
|
| Temperature 3.8°C
Windspeed-Gust 1.4-14.4 km/h |
|
![]() |
MB_rt_6.1 - Davis Vantage Pro - Germany - Allgäu Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |