4 | 12:21 | Today | 12:11 | 4.9 |
8.1 | 1 | July | 1 | 13 |
15 | 2 Jan | 2025 | 23 Jun | 25.9 |
27.9° | 12:31 | Today | 06:04 | 17.8° |
28.9° | 1 | July | 1 | 16.2° |
30.5° | 14 Jun | 2025 | 13 Jan | -10.4° |
2 | 5 |
Wind | Gust |
144° SE |
Clear |
|
Temperature 27.9°C
Windspeed-Gust 2-4.9 mph UVI 7 |
![]() |
MB_rt_6.1 - Davis Vantage Pro - Germany - Allgäu Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |