| 2.9 | 00:32 | Today | 00:17 | 8.9 |
| 11 | 10 | October | 10 | 12.1 |
| 17.9 | 30 Jun | 2026 | 16 Jul | 33.1 |
| 5.1° | 00:07 | Today | 02:32 | 3.7° |
| 22.7° | 3 | October | 22 | 3.7° |
| 33.3° | 27 Jun | 2026 | 5 Jan | -12.3° |
| 1 | 3 |
| Wind | Gust |
| 28° NNE | |
| Partly Cloudy |
|
| Temperature 3.8°C
Windspeed-Gust 0.9-8.9 mph |
|
![]() |
MB_rt_6.1 - Davis Vantage Pro - Germany - Allgäu Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |